International Order Outside of Canada
International Shipping Charges
The following list is organized by country name and includes estimated current shipping charges to ship a product order of 5 pounds (2.27 Kilograms) or less to the country identified. A 30% handling fee has been included in these shipping charges.
If the actual shipping charge for your international order is greater than the estimate below, ADA will contact you via email to obtain your approval of the actual shipping/handling charge prior to the shipment of the order.
* Indicates that no rate is available at this time based upon the country identified. If an order is to be shipped to this country, ADA will contact you for approval of the shipping / handling charge prior to the shipment of the order.
| COUNTRY NAME | COUNTY CODE | SHIP RATES | |
| A | Algeria | DZA | * |
| American Samoa | ASM | $242.04 | |
| Andorra | AND | $130.16 | |
| Antarctica | ATA | * | |
| Antigua and Barbuda | ATG | $111.74 | |
| Argentina | ARG | $179.36 | |
| Armenia | ARM | $242.04 | |
| Australia | AUS | $179.36 | |
| Austria | AUT | $130.16 | |
| Azerbaijan | AZE | * | |
| B | Bahamas | BHS | $121.39 |
| Bahrain | BHR | $132.71 | |
| Bangladesh | BGD | * | |
| Barbados | BRB | $121.39 | |
| Belarus | BLR | * | |
| Belgium | BEL | $109.96 | |
| Belize | BLZ | $192.68 | |
| Benin | BEN | * | |
| Bermunda | BMU | $111.74 | |
| Bhutan | BTN | $132.71 | |
| Bolivia | BOL | $192.68 | |
| Bosnia and Herzegowina | BIH | * | |
| Botswana | BWA | $244.97 | |
| Bouvet Island | BVT | * | |
| Brazil | BRA | $166.90 | |
| British Indian Ocean Terr | IOT | * | |
| Brunei Darussalam | BRN | $161.96 | |
| Bulgaria | BGR | * | |
| Burkina Faso | BFA | $244.97 | |
| Burma | BUR | * | |
| Burundi | BDI | $244.97 | |
| C | Cambodia | KHM | $242.04 |
| Cameroon | CMR | $244.97 | |
| Canada | CAN | $23.30 | |
| Cape Verde | CPV | $244.97 | |
| Cayman Islands | CYM | $111.74 | |
| Central African Republic | CAF | $244.97 | |
| Chad | TCD | $244.97 | |
| Chile | CHL | $210.60 | |
| China | CHN | $119.57 | |
| Christmas Islands | CXR | * | |
| Cocos (Keeling) Island | CCK | * | |
| Columbia | COL | $192.68 | |
| Comoros | COM | * | |
| Congo | COG | * | |
| Congo-Democratic Reput | COD | * | |
| Cook Islands | COK | $242.04 | |
| Costa Rica | CRI | $192.68 | |
| Cote Divoire | CIV | * | |
| Croatia (Hrvatska) | HRV | * | |
| Cuba | CUB | * | |
| Cyprus | CYP | $122.77 | |
| Czech Republic | CZE | $181.35 | |
| D | Denmark | DNK | $118.15 |
| Djibouti | DJI | $244.97 | |
| Dominica | DMA | $121.39 | |
| Dominican Republic | DOM | $121.39 | |
| E | East Timor | TMP | * |
| Ecuador | ECU | $166.90 | |
| Egypt | EGY | $122.77 | |
| El Salvador | SLV | $192.68 | |
| Equatorial Guinea | GNQ | * | |
| Eritrea | ERI | $244.97 | |
| Estonia | EST | * | |
| Ethiopia | ETH | $244.97 | |
| European Community | EUR | * | |
| F | |||
| Faeroe Islands | FRO | * | |
| Falkland Islands | FLK | * | |
| Fiji | FJI | $242.04 | |
| Finland | FIN | $130.16 | |
| France | FRA | $109.96 | |
| France Metropolitan | FXX | $128.70 | |
| French Guiana | GUF | $192.68 | |
| French Polynesia | PYF | $242.04 | |
| French Southern Terr | ATF | * | |
| G | |||
| Gabon | GAB | $244.97 | |
| Gambia | GMB | $244.97 | |
| Gaudeloupe | GLP |
$121.39 | |
| Georgia | GEO | * | |
| Germany | DEU | * | |
| Ghana | GHA | $244.97 | |
| Gibraltor | GIB | $242.04 | |
| Greece | GRC | $118.15 | |
| Greenland | GRL | * | |
| Grenada | GBR | $121.39 | |
| Guam | GUM | $132.71 | |
| Guinea | GIN | $244.97 | |
| Guinea Bissau | GNB | $244.97 | |
| Guiyana | GUY | $192.68 | |
| H | |||
| Haiti | HTI | $121.39 | |
| Heard and McDonald Island | HMD | * | |
| Holy See (Vatican City) | VAT | * | |
| Honduras | HND | $192.68 | |
| Hong Kong | HKG | $111.38 | |
| Hungrary | HUN | * | |
| I | |||
| Iceland | ISL | * | |
| India | IND | $131.26 | |
| Indonesia | IDN | $119.57 | |
| Iran (Islamic Republic of) | IRN | * | |
| Iraq | IRQ | $132.71 | |
| Ireland | IRL | $109.96 | |
| Israel | ISR | $122.77 | |
| Italy | ITA | $109.96 | |
| Ivory Coast | IRO | $244.97 | |
| J | |||
| Jamaica | JAM | $111.74 | |
| Japan | JPN | $111.38 | |
| Jordan | JOR | $122.77 | |
| K | |||
| Kazakhstan | KAZ | * | |
| Kenya | KEN | $244.97 | |
| Kiribati | KIR | $242.04 | |
| Kuwait | KWT | $119.57 | |
| Kyrgyzsten | KGZ | * | |
| L | |||
| Labanon | LBN | $122.77 | |
| Lao People Demo Republic | LAO | $242.04 | |
| Latvia | LVA | * | |
| Lesotho | LSO | $244.97 | |
| Liberia | LBR | $244.97 | |
| Libyan Arab Jamahiriya | LBY | * | |
| Liechtenstein | LIE | * | |
| Lithuania | LTU | $181.35 | |
| Luxembourg | LUX | * | |
| M | |||
| Macau | MAC | $120.65 | |
| Macedonia (Yugoslav Rep) | MKD | * | |
| Madagascar | MGD | $244.97 | |
| Malawu | MWI | * | |
| Malaysia | MYS | $122.77 | |
| Maldives | MDV | $242.04 | |
| Mali | MLI | $244.97 | |
| Malta | MLT | $242.04 | |
| Marshall Islands | MHL | * | |
| Martinque | MTQ | * | |
| Mauritania | MRT | * | |
| Mauritius | MUS | $244.97 | |
| Mayotte | MYT | * | |
| Mexico | MEX | $92.53 | |
| Micronesia Federated Sta | FSM | * | |
| Monaco | MCO | * | |
| Monogolia | MNG | * | |
| Montserrat | MSR | $121.39 | |
| Morocco | MAR | $242.04 | |
| Mozambique | MOZ | $244.97 | |
| Myanmar | MMR | * | |
| N | |||
| Namibia | NAM | $244.97 | |
| Naura | NRU | * | |
| Nepal | NPL | $161.96 | |
| Netherlands Antilles | ANT | $122.77 | |
| New Caledonia | NCL | * | |
| New Zealand | NZL | $122.77 | |
| Nicaragua | NIC | $192.68 | |
| Nigeria | NGA | $244.97 | |
| Norfolk Island | NFK | * | |
| North Korea | PRK | * | |
| Northern Mariana Islands | MNP | $242.04 | |
| Norway | NOR | $157.65 | |
| O | Oman | OMN | $157.65 |
| P | |||
| Pakistan | PAK | $132.71 | |
| Panama | PAN | $166.90 | |
| Papua New Guinea | PNG | $221.71 | |
| Paraquay | PRY | $192.68 | |
| Peru | PER | $192.68 | |
| Philippines | PHI | $122.77 | |
| Poland | POL | $181.35 | |
| Portugal | PRT | $130.16 | |
| Q | Qatat | QAT | $132.71 |
| R | |||
| Romania | ROM | * | |
| Russian Federation | RUS | * | |
| Rwanda | RWA | $244.97 | |
| S | |||
| Saint Kitts and Nevis | KNA | $121.39 | |
| Saint Lucia | LCA | $121.39 | |
| Samoa | WSM | $242.04 | |
| Saudia Arabia | SAU | $122.77 | |
| Sengeal | SEN | $244.97 | |
| Seychelles | SYC | $244.97 | |
| Sierra Loene | SLE | * | |
| Singapore | SGP | $111.38 | |
| Slovenia | SVN | $166.90 | |
| Somalia | SOM | * | |
| South Africa | ZAF | $224.19 | |
| South Georgia | SGS | * | |
| South Korea | KOR | $119.57 | |
| Spain | ESP | $118.15 | |
| Sri Lanka | LKA | * | |
| Sudan | SDN | * | |
| Swaziland | SWZ | $244.97 | |
| Sweden | SWE | $146.62 | |
| Switzerland | CHE | $118.15 | |
| Syrian Arab Republic | SYR | * | |
| T | |||
| Taiwan | TWN | $111.38 | |
| Tajikistan | TJK | * | |
| Thailand | THA | $119.57 | |
| The Netherlands | NLD | $109.96 | |
| Tonga | TON | $242.04 | |
| Trinidada and Tabago | TTO | $111.74 | |
| Tunisia | TUN | $242.04 | |
| Turkey | TUR | $122.77 | |
| U | |||
| Uganda | UGA | $224.19 | |
| United Arab Emirates | ARE | $122.77 | |
| United Kindgom | GBR | $109.96 | |
| US Minor Island | UMI | * | |
| Ukraine | UKR | * | |
| Uruguay | URY | $192.68 | |
| V | |||
| Venezuela | VEN | $192.68 | |
| Viet Nam | VNM | * | |
| Virgin Islands (British) | VGB | * | |
| W | Western Sahara | ESH | * |
| Y | |||
| Yemen | YEM | $132.71 | |
| Yugoslavia | YUG | * | |
| Z | |||
| Zambia | ZMB | $244.97 | |
| Zimbabwe | ZWE | $244.97 |








