Dietetic Technician Programs
| ARIZONA | ||||
|
Susan A Gaumont, MS, RD 480/732-7142 Fax: 480/857-5122 E-Mail: susan.gaumont@cgcmail.maricopa.edu http://www.cgc.edu/nutrition |
|||
| Enrollment: 23 | ||||
| Enrollment Date: Fall term, Spring term, Summer term | ||||
| High School Diploma or GED: Required | ||||
| Degree Granted: AAS | ||||
| Estimated Annual Tuition: Resident = $2300 Non Resident = $8760 | ||||
| Alternate Education: Evening didactic courses, Other, Weekend didactic courses | ||||
| Articulation: Agreement to transfer some course credits to a Didactic or Coordinated Program in Dietetics | ||||
|
Lisa A Koehring, MS, RD 520/494-5000 Fax: 520/494-5476 E-Mail: lisa.koehring@centralaz.edu http://www.centralaz.edu |
|||
| Enrollment: 65 | ||||
| Enrollment Date: Variable | ||||
| High School Diploma or GED: Required | ||||
| Degree Granted: AAS | ||||
| Estimated Annual Tuition: Resident = $2500 Non Resident = $5000 | ||||
| Alternate Education: Evening didactic courses, Independent study, Weekend didactic courses, Whole program by distance education U.S. | ||||
|
Lori J Anonsen, MS, RD 602/787-7295 Fax: 602/787-7285 E-Mail: lori.anonsen@pvmail.maricopa.edu http://www.paradisevalley.edu/nutrition |
|||
| Enrollment: 26 | ||||
| Enrollment Date: Variable | ||||
| High School Diploma or GED: Required | ||||
| Degree Granted: AAS | ||||
| Estimated Annual Tuition: Resident = $2300 Non Resident = $8760 | ||||
| Alternate Education: Evening didactic courses, Weekend didactic courses | ||||
| Articulation: Agreement to transfer some course credits to a Didactic or Coordinated Program in Dietetics | ||||
| ARKANSAS | ||||
|
Angela C Caldwell, MS, RD, LD 870/248-4000 ext. 4120 Fax: 870/248-4100 E-Mail: angelac@blackrivertech.org http://www.blackrivertech.org |
|||
| Enrollment: 19 | ||||
| Enrollment Date: Fall term, Spring term, Summer term | ||||
| High School Diploma or GED: Required | ||||
| Degree Granted: AAS | ||||
| Estimated Annual Tuition: Resident = $2070 Non Resident = $5430 | ||||
| Alternate Education: Evening didactic courses | ||||
| CALIFORNIA | ||||
|
Eleanor B Huang, MS, RD 714/432-5835 ext. 5 Fax: 714/432-5856 E-Mail: ehuang@mail.occ.cccd.edu |
|||
| Enrollment: 22 | ||||
| Enrollment Date: Fall term | ||||
| High School Diploma or GED: Required | ||||
| Degree Granted: AS | ||||
| Estimated Annual Tuition: Resident = $1500 Non Resident = $6000 | ||||
| Alternate Education: Evening didactic courses | ||||
|
Georgia E Hodgkin, EdD, RD, FADA 909/558-4593 Fax: 909/558-4291 E-Mail: ghodgkin@llu.edu http://www.llu.edu/llu/nutrition |
|||
| Enrollment: 1 | ||||
| Enrollment Date: Fall term, Spring term, Summer term, Winter term | ||||
| High School Diploma or GED: Required | ||||
| Degree Granted: AS | ||||
| Estimated Annual Tuition: Resident and Non Resident = $16524 | ||||
| Alternate Education: Independent study | ||||
| Articulation: Agreement to transfer some course credits to a Didactic or Coordinated Program in Dietetics | ||||
| Other Information: Student must complete pre-requisites at accredited college/university prior to entering program. | ||||
|
Linda A Huy, EdD, RD 562/938-4550 Fax: 562/938-4717 E-Mail: lhuy@lbcc.edu |
|||
| Enrollment: 119 | ||||
| Enrollment Date: Fall term, Spring term, Summer term | ||||
| High School Diploma or GED: Not Required | ||||
| Degree Granted: AA | ||||
| Estimated Annual Tuition: Resident = $848 Non Resident = $5970 | ||||
| Alternate Education: Evening didactic courses | ||||
| Articulation: Agreement to transfer some course credits to a Didactic or Coordinated Program in Dietetics | ||||
| Other Information: Program has a second track for students with a bachelor''s degree and DPD verification statement. | ||||
|
Janice M Young, MS, RD 323/953-4000 ext. 2291 Fax: 323/953-4013 E-Mail: youngjj@lacitycollege.edu http://www.lacc.cc.ca.us |
|||
| Enrollment: 20 | ||||
| Enrollment Date: Fall term, Spring term, Summer term, Winter term | ||||
| High School Diploma or GED: Not Required | ||||
| Degree Granted: AS | ||||
| Estimated Annual Tuition: Resident = $1872 Non Resident = $8008 | ||||
| Alternate Education: Evening didactic courses | ||||
| Articulation: Agreement to transfer some course credits to a Didactic or Coordinated Program in Dietetics | ||||
|
Helenka T Livingston, MS, RD, CDE 510/434-3834 Fax: 510/434-3857 E-Mail: hlivingston@peralta.edu http://www.merritt.edu |
|||
| Enrollment: 13 | ||||
| Enrollment Date: Fall term, Spring term, Summer term | ||||
| High School Diploma or GED: Not Required | ||||
| Degree Granted: AS | ||||
| Estimated Annual Tuition: Resident = $602 Non Resident = $5164 | ||||
| Alternate Education: Evening didactic courses, Weekend didactic courses | ||||
| Articulation: Agreement to transfer some course credits to a Didactic or Coordinated Program in Dietetics | ||||
| Other Information: Program admission based on submission of Student Education Plan with projected completion within 2 semesters. | ||||
|
Candice F Hines-Tinsley, MA, RD 909/652-6834 Fax: 909/652-6825 E-Mail: candice.tinsley@chaffey.edu |
|||
| Enrollment: 32 | ||||
| Enrollment Date: Fall term, Spring term | ||||
| High School Diploma or GED: Required | ||||
| Degree Granted: AS | ||||
| Estimated Annual Tuition: Resident = $700 Non Resident = $1700 | ||||
| Alternate Education: Evening didactic courses | ||||
| Articulation: Agreement to transfer some course credits to a Didactic or Coordinated Program in Dietetics | ||||
| Other Information: Program has a second track for students with a bachelor''s degree and DPD verification statement. | ||||
|
Dana Wu Wassmer, MS, RD 916/691-7514 Fax: 916/691-7146 E-Mail: wassmed@crc.losrios.edu http://crc.losrios.edu/~diettech |
|||
| Enrollment: 13 | ||||
| Enrollment Date: Fall term | ||||
| High School Diploma or GED: Required | ||||
| Degree Granted: AS | ||||
| Estimated Annual Tuition: Resident = $864 Non Resident = $5969 | ||||
| Alternate Education: Other, Whole program by distance education U.S. | ||||
| Other Information: This program allows students to use sites and preceptors in their geographic area. | ||||
| COLORADO | |||||
|
Lou Ann H Dixon, MEd, RD 303/404-5260 Fax: 303/404-2178 E-Mail: louann.dixon@frontrange.edu http://www.frontrange.edu |
||||
| Enrollment: 16 | |||||
| High School Diploma or GED: Required | |||||
| Degree Granted: AAS | |||||
| Estimated Annual Tuition: Resident = $5268 Non Resident = $11000 | |||||
| Alternate Education: Evening didactic courses, Independent study, Other, Weekend didactic courses | |||||
| CONNECTICUT | ||||
|
Marcia Swan Doran, MS, RD, CDN 203/285-2389 Fax: 203/285-2400 E-Mail: mdoran@gwcc.commnet.edu http://www.gwctc.commnet.edu |
|||
| Enrollment: 34 | ||||
| Enrollment Date: Fall term, Spring term | ||||
| High School Diploma or GED: Required | ||||
| Degree Granted: AS | ||||
| Estimated Annual Tuition: Resident = $2828 Non Resident = $8912 | ||||
| Alternate Education: Evening didactic courses, Independent study | ||||
| Articulation: Agreement to transfer some course credits to a Didactic or Coordinated Program in Dietetics | ||||
|
Paula K Leibovitz, MS, RD, CDE, CDN 860/628-8773 Fax: 860/628-6444 E-Mail: keleibo@cox.net |
|||
| Enrollment: 13 | ||||
| Enrollment Date: Fall term, Spring term, Summer term | ||||
| High School Diploma or GED: Required | ||||
| Degree Granted: AAS | ||||
| Estimated Annual Tuition: Resident and Non Resident = $16400 | ||||
| Alternate Education: Evening didactic courses, Independent study, Weekend didactic courses | ||||
| Articulation: Agreement to transfer some course credits to a Didactic or Coordinated Program in Dietetics | ||||
| FLORIDA | ||||
|
Margaret R Wolson, MS, RD, LDN 904/766-6743 Fax: 904/766-5561 E-Mail: mwolson@fccj.org http://www.fccj.org |
|||
| Enrollment: 42 | ||||
| Enrollment Date: Fall term, Spring term, Summer term | ||||
| High School Diploma or GED: Required | ||||
| Degree Granted: AAS, AS | ||||
| Estimated Annual Tuition: Resident = $5618.1 Non Resident = $16854.3 | ||||
| Alternate Education: Evening didactic courses, Independent study, Other, Weekend didactic courses | ||||
|
Gloria J Gonzalez, MS, RD, LD 850/484-1168 Fax: 904/484-1183 E-Mail: ggonzalez@pjc.edu |
|||
| Enrollment: 16 | ||||
| Enrollment Date: Fall term | ||||
| High School Diploma or GED: Required | ||||
| Degree Granted: AS | ||||
| Estimated Annual Tuition: Resident = $1500 Non Resident = $5600 | ||||
| Alternate Education: Evening didactic courses | ||||
| ILLINOIS | ||||
|
Jane F Allendorph, MS, RD, LD 847/925-6537 Fax: 847/925-6047 E-Mail: jallendo@harpercollege.edu http://www.harpercollege.edu |
|||
| Enrollment: 26 | ||||
| Enrollment Date: Fall term, Spring term, Summer term | ||||
| High School Diploma or GED: Required | ||||
| Degree Granted: AAS | ||||
| Estimated Annual Tuition: Resident = $3200 Non Resident = $9200 | ||||
| Alternate Education: Evening didactic courses, Independent study, Other, Weekend didactic courses | ||||
| LOUISIANA | ||||
|
Donna M Pace, MBA, LDN, RD 504/671-6227 Fax: 504/483-4324 E-Mail: dmpace@dcc.edu http://www.dcc.edu |
|||
| Enrollment: 22 | ||||
| Enrollment Date: Fall term, Spring term, Summer term | ||||
| High School Diploma or GED: Required | ||||
| Degree Granted: AS | ||||
| Estimated Annual Tuition: Resident = $3900 Non Resident = $10625 | ||||
| Articulation: Agreement to transfer some course credits to a Didactic or Coordinated Program in Dietetics | ||||
| MAINE | ||||
|
Marie B Struble, PhD, RD 207/741-5648 Fax: 207/741-5611 E-Mail: mstruble@smccme.edu http://www.smccme.edu |
|||
| Enrollment: 58 | ||||
| Enrollment Date: Fall term, Spring term | ||||
| High School Diploma or GED: Required | ||||
| Degree Granted: AS | ||||
| Estimated Annual Tuition: Resident = $3054 Non Resident = $5768 | ||||
| Alternate Education: Evening didactic courses, Independent study, Other | ||||
| Articulation: Agreement to transfer some course credits to a Didactic or Coordinated Program in Dietetics | ||||
| MARYLAND | ||||
|
Jolene R Campbell, MEd, RD, LD 410/462-7724 Fax: 410/462-7734 E-Mail: jcampbell@bccc.edu |
|||
| Enrollment: 22 | ||||
| Enrollment Date: Fall term | ||||
| High School Diploma or GED: Required | ||||
| Degree Granted: AAS | ||||
| Estimated Annual Tuition: Resident = $3483 Non Resident = $6903 | ||||
| Alternate Education: Evening didactic courses, Some distance education courses in-state | ||||
| MASSACHUSETTS | ||||
|
Anne S Manion, MBA, RD 617/296-8300 x4042 Fax: 617/296-7947 E-Mail: anne_manion@laboure.edu http://www.Laboure.edu |
|||
| Enrollment: 6 | ||||
| Enrollment Date: Fall term, Spring term, Summer term, Winter term | ||||
| High School Diploma or GED: Required | ||||
| Degree Granted: AS | ||||
| Estimated Annual Tuition: Resident and Non Resident = $15000 | ||||
| Alternate Education: Evening didactic courses, Independent study | ||||
| Articulation: Agreement to transfer some course credits to a Didactic or Coordinated Program in Dietetics | ||||
| MICHIGAN | ||||
|
Courtney H Atlas, MPH, RD 313/943-4074 Fax: 313/943-4025 E-Mail: catlas1@wcccd.edu |
|||
| Enrollment: 26 | ||||
| Enrollment Date: January, September | ||||
| High School Diploma or GED: Required | ||||
| Degree Granted: AAS | ||||
| Estimated Annual Tuition: Resident = $2193 Non Resident = $2835 | ||||
| Alternate Education: Evening didactic courses, Weekend didactic courses | ||||
| Articulation: Agreement to transfer some course credits to a Didactic or Coordinated Program in Dietetics | ||||
| MINNESOTA | ||||
|
Vicki S Erdmann, MS, RD, LD 952/487-8375 Fax: 952/487-8101 E-Mail: vicki.erdmann@normandale.edu http://www.normandale.edu |
|||
| Enrollment: 14 | ||||
| Enrollment Date: August, Fall term | ||||
| High School Diploma or GED: Required | ||||
| Degree Granted: AAS | ||||
| Estimated Annual Tuition: Resident and Non Resident = $4512 | ||||
| Articulation: Agreement to transfer some course credits to a Didactic or Coordinated Program in Dietetics | ||||
|
Sharon S Stewart, PhD, RD 218/281-8202 Fax: 218/281-8050 E-Mail: sstewart@mail.crk.umn.edu http://www.crk.umn.edu |
|||
| Enrollment: 22 | ||||
| Enrollment Date: Fall term, Spring term, Summer term | ||||
| High School Diploma or GED: Required | ||||
| Degree Granted: AAS | ||||
| Estimated Annual Tuition: Resident and Non Resident = $8821 | ||||
| Alternate Education: Independent study | ||||
| MISSOURI | ||||
|
Jeanne R Pranger Florini, MS, RD 314-513-4378 Fax: 314/513-4047 E-Mail: jflorini@stlcc.edu http://www.stlcc.edu/ |
|||
| Enrollment: 81 | ||||
| Enrollment Date: Fall term, Spring term, Summer term | ||||
| High School Diploma or GED: Required | ||||
| Degree Granted: AAS | ||||
| Estimated Annual Tuition: Resident = $2500 Non Resident = $3000 | ||||
| Alternate Education: Evening didactic courses | ||||
| Articulation: Agreement to transfer some course credits to a Didactic or Coordinated Program in Dietetics | ||||
| NEBRASKA | ||||
|
Bernardine J Taylor, MA, RD 402/437-2465 Fax: 402/437-2404 E-Mail: jtaylor@southeast.edu http://www.southeast.edu |
|||
| Enrollment: 27 | ||||
| Enrollment Date: Fall term, Spring term, Summer term, Winter term | ||||
| High School Diploma or GED: Required | ||||
| Degree Granted: AAS | ||||
| Estimated Annual Tuition: Resident = $2632 Non Resident = $3192 | ||||
| NEVADA | ||||
|
Janice L Grover, MS, RD 775/673-8218 Fax: 775/674-4844 E-Mail: jgrover@tmcc.edu http://www.tmcc.edu |
|||
| Enrollment: 20 | ||||
| Enrollment Date: Fall term, Spring term, Summer term | ||||
| High School Diploma or GED: Required | ||||
| Degree Granted: AAS | ||||
| Estimated Annual Tuition: Resident = $1410 Non Resident = $4103 | ||||
| Alternate Education: Evening didactic courses | ||||
| Articulation: Agreement to transfer some course credits to a Didactic or Coordinated Program in Dietetics | ||||
| NEW HAMPSHIRE | ||||
|
Nancy M Johnson, MEd, RD 603/862-1050 Fax: 603/862-2915 E-Mail: njohnson@cisunix.unh.edu http://www.unh.edu |
|||
| Enrollment: 12 | ||||
| Enrollment Date: Fall term, January, September, Spring term | ||||
| High School Diploma or GED: Required | ||||
| Degree Granted: AAS | ||||
| Estimated Annual Tuition: Resident = $11070 Non Resident = $24030 | ||||
| NEW JERSEY | ||||
|
Marsha V Patrick, MS, RD 856/227-7200 x4665 Fax: 856/374-4862 E-Mail: mpatrick@camdencc.edu http://www.camdencc.edu |
|||
| Enrollment: 94 | ||||
| Enrollment Date: Fall term, Spring term | ||||
| High School Diploma or GED: Required | ||||
| Degree Granted: AAS | ||||
| Estimated Annual Tuition: Resident = $3305 Non Resident = $3425 | ||||
| Alternate Education: Evening didactic courses, Independent study, Weekend didactic courses | ||||
| Articulation: Agreement to transfer some course credits to a Didactic or Coordinated Program in Dietetics | ||||
|
Mary-Pat Maciolek, MBA, RD 732/906-2538 Fax: 732/906-7745 E-Mail: mary-pat_maciolek@middlesexcc.edu http://www.middlesexcc.edu |
|||
| Enrollment: 66 | ||||
| Enrollment Date: Fall term, Spring term, Summer term, Winter term | ||||
| High School Diploma or GED: Required | ||||
| Degree Granted: AAS | ||||
| Estimated Annual Tuition: Resident = $1357 Non Resident = $2713 | ||||
| Alternate Education: Evening didactic courses, Independent study, Weekend didactic courses | ||||
| Articulation: Agreement to transfer some course credits to a Didactic or Coordinated Program in Dietetics | ||||
| NEW YORK | ||||
|
Rosann T Ippolito, MS, RD, CDN 718/482-5758 Fax: 718/609-2052 E-Mail: ippolitoro@lagcc.cuny.edu http://www.lagcc.cuny.edu |
|||
| Enrollment: 43 | ||||
| Enrollment Date: Fall term | ||||
| High School Diploma or GED: Required | ||||
| Degree Granted: AS | ||||
| Estimated Annual Tuition: Resident = $3092 Non Resident = $4706 | ||||
| Alternate Education: Independent study | ||||
| Articulation: Agreement to transfer some course credits to a Didactic or Coordinated Program in Dietetics | ||||
|
Marie L Smith, MEd, RD, CD 315/684-6213 Fax: 315/684-6228 E-Mail: smithml@morrisville.edu |
|||
| Enrollment: 32 | ||||
| Enrollment Date: Fall term, Spring term | ||||
| High School Diploma or GED: Required | ||||
| Degree Granted: AAS | ||||
| Estimated Annual Tuition: Resident = $6520 Non Resident = $9200 | ||||
| Articulation: Agreement to transfer some course credits to a Didactic or Coordinated Program in Dietetics | ||||
|
Jodi E Levine, MS RD CDN 631/548-3724 Fax: 631/548-3705 E-Mail: levinej@sunysuffolk.edu http://www.sunysuffolk.edu |
|||
| Enrollment: 47 | ||||
| Enrollment Date: Fall term, Spring term | ||||
| High School Diploma or GED: Required | ||||
| Degree Granted: AAS | ||||
| Estimated Annual Tuition: Resident = $3866 Non Resident = $7122 | ||||
| Alternate Education: Evening didactic courses | ||||
| Articulation: Agreement to transfer some course credits to a Didactic or Coordinated Program in Dietetics | ||||
|
Theresa A Cousins, MS, RD, CDN 914/606-6182 Fax: 914/606-7989 E-Mail: theresa.cousins@sunywcc.edu http://www.sunywcc.edu |
|||
| Enrollment: 42 | ||||
| Enrollment Date: Fall term, Spring term | ||||
| High School Diploma or GED: Required | ||||
| Degree Granted: AAS | ||||
| Estimated Annual Tuition: Resident = $3765 Non Resident = $8790 | ||||
| Alternate Education: Evening didactic courses, Independent study, Weekend didactic courses | ||||
| Articulation: Agreement to transfer some course credits to a Didactic or Coordinated Program in Dietetics | ||||
|
Margaret E Garfoot, MS, RD 716/851-1598 Fax: 716/851-1429 E-Mail: garfoot@ecc.edu http://www.ecc.edu |
|||
| Enrollment: 32 | ||||
| Enrollment Date: Fall term | ||||
| High School Diploma or GED: Required | ||||
| Degree Granted: AAS | ||||
| Estimated Annual Tuition: Resident = $3210 Non Resident = $6198 | ||||
| NORTH CAROLINA | ||||
|
Juanita O Gunnell, MS, RD, LDN 704/748-1065 Fax: 704/748-1074 E-Mail: gunnell.juanita@gaston.edu |
|||
| Enrollment: 18 | ||||
| Enrollment Date: Fall term, Other | ||||
| High School Diploma or GED: Required | ||||
| Degree Granted: AAS | ||||
| Estimated Annual Tuition: Resident = $2658 Non Resident = $9515 | ||||
| Alternate Education: Independent study | ||||
| Articulation: Agreement to transfer some course credits to a Didactic or Coordinated Program in Dietetics | ||||
| OHIO | ||||
|
Laura P Horn, MEd, RD, LD 513/569-1620 Fax: 513/569-1467 E-Mail: laura.horn@cincinnatistate.edu http://www.cincinnatistate.edu |
|||
| Enrollment: 47 | ||||
| Enrollment Date: Fall term | ||||
| High School Diploma or GED: Required | ||||
| Degree Granted: AAS | ||||
| Estimated Annual Tuition: Resident = $14000 Non Resident = $23000 | ||||
| Alternate Education: Evening didactic courses | ||||
| Articulation: Agreement to transfer some course credits to a Didactic or Coordinated Program in Dietetics | ||||
|
Judith A Kaplan, MS, RD, LD 216/987-4613 Fax: 216/987-4386 E-Mail: judith.kaplan@tri-c.edu http://www.tri-c.edu |
|||
| Enrollment: 31 | ||||
| Enrollment Date: Fall term, Spring term | ||||
| High School Diploma or GED: Required | ||||
| Degree Granted: AAS | ||||
| Estimated Annual Tuition: Resident = $5638 Non Resident = $7454 | ||||
| Alternate Education: Evening didactic courses | ||||
|
Jan VanHorn, MS, RD, LD 614/287-2580 Fax: 614/287-5973 E-Mail: jvanho01@cscc.edu http://www.cscc.edu |
|||
| Enrollment: 19 | ||||
| Enrollment Date: Fall term, Spring term, Summer term, Winter term | ||||
| High School Diploma or GED: Required | ||||
| Degree Granted: AAS | ||||
| Estimated Annual Tuition: Resident = $4441 Non Resident = $9747 | ||||
| Alternate Education: Evening didactic courses, Independent study | ||||
| Articulation: Agreement to transfer some course credits to a Didactic or Coordinated Program in Dietetics | ||||
|
Nora L Schaefer, MEd, RD 937/512-5168 Fax: 937-512-3092 E-Mail: nora.schaefer@sinclair.edu http://www.sinclair.edu |
|||
| Enrollment: 59 | ||||
| Enrollment Date: Fall term, Winter term | ||||
| High School Diploma or GED: Required | ||||
| Degree Granted: AAS | ||||
| Estimated Annual Tuition: Resident = $3000 Non Resident = $4650 | ||||
| Alternate Education: Evening didactic courses, Independent study, Other | ||||
| Articulation: Agreement to transfer some course credits to a Didactic or Coordinated Program in Dietetics | ||||
|
Martha R Skeeles, MS, RD, LD 740/753-6432 Fax: 740/753-6430 E-Mail: skeeles_m@hocking.edu http://www.hocking.edu |
||||
| Enrollment: 14 | |||||
| Enrollment Date: Fall term, Spring term, Summer term, Winter term | |||||
| High School Diploma or GED: Required | |||||
| Degree Granted: AAS | |||||
| Estimated Annual Tuition: Resident = $4223 Non Resident = $7463 | |||||
| Alternate Education: Independent study | |||||
|
Tekla M Madaras, MEd, RD, LD 567/661-7214 Fax: 567/661-2634 E-Mail: tekla_madaras@owens.edu http://www.owens.edu |
|||
| Enrollment: 23 | ||||
| Enrollment Date: Fall term | ||||
| High School Diploma or GED: Required | ||||
| Degree Granted: AAS | ||||
| Estimated Annual Tuition: Resident = $4016 Non Resident = $6596 | ||||
| Alternate Education: Independent study, Other | ||||
| Articulation: Agreement to transfer some course credits to a Didactic or Coordinated Program in Dietetics | ||||
|
Suzanne M Leson, MS, RD, LD 330/941-1823 Fax: 330/941-1824 E-Mail: smleson@ysu.edu http://www.ysu.edu |
|||
| Enrollment: 32 | ||||
| Enrollment Date: Fall term, Spring term, Summer term, Variable | ||||
| High School Diploma or GED: Required | ||||
| Degree Granted: AAS | ||||
| Estimated Annual Tuition: Resident = $6721 Non Resident = $12623 | ||||
| Alternate Education: Evening didactic courses | ||||
| Articulation: Agreement to transfer some course credits to a Didactic or Coordinated Program in Dietetics | ||||
| PENNSYLVANIA | ||||
|
Elizabeth C Vargo, MS, RD 412/237-2640 Fax: 412/237-6579 E-Mail: evargo@ccac.edu http://www.ccac.edu |
|||
| Enrollment: 28 | ||||
| Enrollment Date: Variable | ||||
| High School Diploma or GED: Required | ||||
| Degree Granted: AS | ||||
| Estimated Annual Tuition: Resident = $3236 Non Resident = $7832 | ||||
| Alternate Education: Evening didactic courses, Independent study, Other, Some distance education courses U.S. | ||||
| Articulation: Agreement to transfer some course credits to a Didactic or Coordinated Program in Dietetics | ||||
| Other Information: Program has a second distance education track for students with a bachelor''s degree and a DPD verification statement. | ||||
|
Beth A Egan, MEd, RD, LDN 814/863-7539 Fax: 814/863-4257 E-Mail: bethegan@psu.edu http://www.worldcampus.psu.edu |
||||
| Enrollment: 60 | |||||
| Enrollment Date: Variable | |||||
| High School Diploma or GED: Required | |||||
| Degree Granted: AS | |||||
| Estimated Annual Tuition: Resident and Non Resident = $10576 | |||||
| Alternate Education: Independent study, Whole program by distance education U.S. | |||||
|
Cheryl B Shipley, MS, RD 724/925-4235 Fax: 724/925-4293 E-Mail: shipleyc@wccc.edu http://www.wccc.edu |
||||
| Enrollment: 17 | |||||
| Enrollment Date: Fall term, Spring term, Summer term | |||||
| High School Diploma or GED: Not Required | |||||
| Degree Granted: AAS | |||||
| Estimated Annual Tuition: Resident = $2700 Non Resident = $5500 | |||||
| Alternate Education: Evening didactic courses | |||||
| TENNESSEE | ||||
|
Linda Lee Pope, MS, RD, LDN 901/333-5056 Fax: 901/333-5057 E-Mail: lpope@southwest.tn.edu http://www.southwest.tn.edu |
|||
| Enrollment: 25 | ||||
| Enrollment Date: Fall term, Spring term, Summer term | ||||
| High School Diploma or GED: Required | ||||
| Degree Granted: AAS | ||||
| Estimated Annual Tuition: Resident = $3550 Non Resident = $10400 | ||||
| Alternate Education: Evening didactic courses, Independent study | ||||
| Articulation: Agreement to transfer some course credits to a Didactic or Coordinated Program in Dietetics | ||||
| TEXAS | ||||
|
Sheryl O Harris, MS, RD, LD 817/515-3621 Fax: 817/515-3581 E-Mail: sheryl.harris@tccd.edu http://www.tccd.net |
|||
| Enrollment: 62 | ||||
| Enrollment Date: Fall term, Spring term, Summer term | ||||
| High School Diploma or GED: Required | ||||
| Degree Granted: AAS | ||||
| Estimated Annual Tuition: Resident = $1500 Non Resident = $3500 | ||||
| Alternate Education: Evening didactic courses, Weekend didactic courses | ||||
| Articulation: Agreement to transfer some course credits to a Didactic or Coordinated Program in Dietetics | ||||
|
Adrianne J Sonnier, MS, RD, LD 281/476-1501 ext. 1498 Fax: 281/478-2790 E-Mail: adrianne.sonnier@sjcd.edu http://www.sjcd.edu |
||||
| Enrollment: 11 | |||||
| Enrollment Date: Fall term, Spring term, Summer term | |||||
| High School Diploma or GED: Required | |||||
| Degree Granted: AAS | |||||
| Estimated Annual Tuition: Resident = $2876 Non Resident = $3676 | |||||
| Alternate Education: Evening didactic courses | |||||
| WASHINGTON | ||||
|
Alison P Leahy, MS, RD 206/546-5891 Fax: 206/546-5869 E-Mail: aleahy@ctc.edu http://shoreline.ctc.edu/ |
|||
| Enrollment: 9 | ||||
| Enrollment Date: Fall term | ||||
| High School Diploma or GED: Required | ||||
| Degree Granted: AA | ||||
| Estimated Annual Tuition: Resident = $2650 Non Resident = $7857 | ||||
| Alternate Education: Evening didactic courses, Weekend didactic courses | ||||
| Other Information: Program not accepting new students. | ||||
| WISCONSIN | ||||
|
Michael G Braun, MS, RD 608/246-6313 Fax: 608/246-6013 E-Mail: mbraun@matcmadison.edu http://matcmadison.edu |
|||
| Enrollment: 11 | ||||
| Enrollment Date: August, Fall term | ||||
| High School Diploma or GED: Required | ||||
| Degree Granted: AAS | ||||
| Estimated Annual Tuition: Resident = $3900 Non Resident = $19253 | ||||
| Articulation: Agreement to transfer some course credits to a Didactic or Coordinated Program in Dietetics | ||||
|
Marian M Benz, MS, RD, CDE, CD 414/456-5480 Fax: 414/456-5425 E-Mail: benzm@matc.edu http://www.matc.edu |
|||
| Enrollment: 40 | ||||
| Enrollment Date: August, Fall term | ||||
| High School Diploma or GED: Required | ||||
| Degree Granted: AAS | ||||
| Estimated Annual Tuition: Resident = $6300 Non Resident = $34000 | ||||
| Alternate Education: Independent study | ||||
Programs Offering Distance Education
| ARIZONA | |
| Central Arizona College | Coolidge |
| CALIFORNIA | |
| Cosumnes River College | Sacramento |
| PENNSYLVANIA | |
| Community College of Allegheny County | Pittsburgh |
Programs with Course Credit Transfer Agreements
| ARIZONA | |
| Chandler-Gilbert Community College | Chandler |
| Paradise Valley Community College | Phoenix |
| CALIFORNIA | |
| Loma Linda University | Loma Linda |
| Long Beach City College | Long Beach |
| Los Angeles City College | Los Angeles |
| Merritt College | Oakland |
| Chaffey College | Rancho Cucamonga |
| CONNECTICUT | |
| Gateway Community College | North Haven |
| Briarwood College | Southington |
| LOUISIANA | |
| Delgado Community College | New Orleans |
| MAINE | |
| Southern Maine Community College | South Portland |
| MASSACHUSETTS | |
| Caritas Laboure College | Boston |
| MICHIGAN | |
| Wayne County Community College District | Detroit |
| MINNESOTA | |
| Normandale Community College | Bloomington |
| MISSOURI | |
| St. Louis Community College at Florissant Valley | St Louis |
| NEVADA | |
| Truckee Meadows Community College | Reno |
| NEW JERSEY | |
| Camden County College | Blackwood |
| Middlesex County College | Edison |
| NEW YORK | |
| LaGuardia Community College | Long Island City |
| State University of New York | Morrisville |
| Suffolk County Community College | Riverhead |
| Westchester Community College | Valhalla |
| NORTH CAROLINA | |
| Gaston College | Lincolnton |
| OHIO | |
| Cincinnati State Technical and Community College | Cincinnati |
| Columbus State Community College | Columbus |
| Sinclair Community College | Dayton |
| Owens Community College | Toledo |
| Youngstown State University | Youngstown |
| PENNSYLVANIA | |
| Community College of Allegheny County | Pittsburgh |
| TENNESSEE | |
| Southwest Tennessee Community College | Memphis |
| TEXAS | |
| Tarrant County College | Arlington |
| WISCONSIN | |
| Madison Area Technical College | Madison |








