Didactic Programs in Dietetics
| ALABAMA | ||||
|
Robin B Fellers, PhD, RD, LD 334/844-4261 Fax: 334/844-3268 E-Mail: rfellers@auburn.edu http://www.humsci.auburn.edu |
|||
| Enrollment: 41 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $5176 Non Resident = $14776 | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Patricia H Terry, PhD, RD, LD 205/726-2930 Fax: 205/726-2068 E-Mail: phterry@samford.edu http://www.samford.edu/ |
|||
| Enrollment: 25 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident and Non Resident = $18000 | ||||
| Alternate Education: Independent study | ||||
|
Patricia A Dyett, DrPH, MS, RD 256/726-7230 Fax: 256/726-7233 E-Mail: pdyett@oakwood.edu http://www.oakwood.edu/fcs |
|||
| Enrollment: 6 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident and Non Resident = $11800 | ||||
| Alternate Education: Evening didactic courses, Independent study | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Debra K Goodwin, PhD, RD 256/782-5053 Fax: 256/782-5916 E-Mail: dgoodwin@jsu.edu |
|||
| Enrollment: 22 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $4056 Non Resident = $8112 | ||||
| Alternate Education: Evening didactic courses, Independent study | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Frances E Andrews, PhD, RD, LD 205/665-6385 Fax: 205/665-6387 E-Mail: andrews@montevallo.edu http://www.montevallo.edu |
|||
| Enrollment: 25 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $6270 Non Resident = $12120 | ||||
| Alternate Education: Evening didactic courses, Independent study, Weekend didactic courses | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Ann P Warren, MS, RD, LD 256/372-4103 Fax: 256/372-5433 E-Mail: ann.warren@aamu.edu |
|||
| Enrollment: 15 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $4770 Non Resident = $8982 | ||||
| Alternate Education: Independent study | ||||
|
Alvin Niuh, MS, RD 205/348-6157 Fax: 205/348-3789 E-Mail: aniuh@ches.ua.edu http://www.ches.ua.edu |
|||
| Enrollment: 59 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $5478 Non Resident = $15494 | ||||
|
Beatrice W Phillips, EdD, RD, LD 334/727-8326 Fax: 334/727-8493 E-Mail: ghebwp@tuskegee.edu http://www.tuskegee.edu/global/story.asp?s=2517102 |
|||
| Enrollment: 5 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident and Non Resident = $12450 | ||||
| Alternate Education: Independent study | ||||
| ARIZONA | ||||
|
Kathleen S Dixon, MEd, RD, CDE 480-727-1069 Fax: 480/727-1064 E-Mail: kathleen.dixon@asu.edu http://www.east.asu.edu/ecollege/nutrition |
|||
| Enrollment: 138 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $4446 Non Resident = $15796 | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Wanda Howell, PhD, RD 520/621-1619 Fax: 520/621-9446 E-Mail: whhowell@ag.arizona.edu http://nutrition.arizona.edu |
|||
| Enrollment: 228 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $5048 Non Resident = $16282 | ||||
| Alternate Education: Independent study | ||||
| ARKANSAS | ||||
|
Holly L Kyzer, MS, RD, LD 870/230-5542 Fax: 870/230-5172 E-Mail: kyzerh@hsu.edu http://www.hsu.edu/fcs/ |
|||
| Enrollment: 9 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $5151 Non Resident = $10005 | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Stacy L Freeman, MS, RD, LD 870/245-5542 Fax: 870/245-5241 E-Mail: freemans@obu.edu http://www.obu.edu/dietetics/ |
|||
| Enrollment: 13 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident and Non Resident = $23350 | ||||
| Alternate Education: Independent study | ||||
|
Tina A Crook, MS, RD, LD 501/450-5950 Fax: 501/450-5958 E-Mail: tcrook@uca.edu http://www.uca.edu/divisions/academic/chas/facs/dietetic.htm |
|||
| Enrollment: 94 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $5805 Non Resident = $11610 | ||||
| Alternate Education: Evening didactic courses, Independent study | ||||
|
Marjorie E Fitch-Hilgenberg, PhD, RD, LD 479/575-6815 Fax: 479/575-7171 E-Mail: mfitch@uark.edu http://www.uark.edu/depts/hesweb/index.html |
|||
| Enrollment: 60 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $6207 Non Resident = $14332 | ||||
| Alternate Education: Evening didactic courses, Independent study | ||||
|
Lucille Meadows, MS, RD 870/575-8817 Fax: 870/575-4684 E-Mail: meadows_l@uapb.edu |
|||
| Enrollment: 7 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $5755 Non Resident = $10879 | ||||
| Alternate Education: Evening didactic courses, Independent study | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Lisa Ritchie, EdD, RD, LD 501/279-4677 Fax: 501/279-4098 E-Mail: lritchie@harding.edu |
|||
| Enrollment: 30 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident and Non Resident = $12360 | ||||
| Alternate Education: Independent study | ||||
| CALIFORNIA | ||||
|
Mary S Mead, MEd, RD 510/642-0980 Fax: 510/642-0535 E-Mail: mmead@nature.berkeley.edu http://nutrition.berkeley.edu |
|||
| Enrollment: 44 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $8384 Non Resident = $28004 | ||||
| Alternate Education: Independent study | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Faye C Johnson, EdD, RD 530/898-6805 Fax: 530/898-4363 E-Mail: FJohnson@csuchico.edu http://www.csuchico.edu/nfsc |
|||
| Enrollment: 128 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $3412 Non Resident = $13548 | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Francene M Steinberg, PhD, RD 530/752-0160 Fax: 530/752-8966 E-Mail: fmsteinberg@ucdavis.edu http://nutrition.ucdavis.edu |
|||
| Enrollment: 201 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $8243 Non Resident = $28564 | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Lisa A Herzig, PhD, RD, LD, CDE 559/278-2043 Fax: 559/278-7623 E-Mail: lherzig@csufresno.edu http://cast.csufresno.edu/fsn/ |
|||
| Enrollment: 109 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $3300 Non Resident = $13500 | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Jacqueline D Lee, PhD, RD 562/985-4545 Fax: 562/985-4414 E-Mail: jjlee@csulb.edu http://www.csulb.edu/colleges/chhs/departments/fcs/programs/DidacticPrograminDietetics.htm |
|||
| Enrollment: 85 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $3266 Non Resident = $10170 | ||||
| Alternate Education: Evening didactic courses, Weekend didactic courses | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Lewina K Luk, MS, RD 323/343-4650 Fax: 323/343-6482 E-Mail: lleung2@calstatela.edu http://www.calstatela.edu/dept/hnut_sci/dept_pro.htm |
|||
| Enrollment: 54 | ||||
| Degree Granted: BS, MS | ||||
| Estimated Annual Tuition: Resident = $4439 Non Resident = $18903 | ||||
| Estimated Annual Graduate Tuition: Resident = $5295 Non Resident = $16143 | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
| Other Information: Test Comments for undergraduate track | ||||
|
Susan E Helm, PhD, RD 310/506-4325 Fax: 310/506-4785 E-Mail: susan.helm@pepperdine.edu http://www.pepperdine.edu/ |
|||
| Enrollment: 17 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident and Non Resident = $29500 | ||||
|
Lydia S Chowa, DrPH, RD, BSN 818/677-4086 Fax: 818/677-4778 E-Mail: lydia.chowa@csun.edu http://hhd.csun.edu/dpd |
|||
| Enrollment: 424 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $3350 Non Resident = $11486 | ||||
| Alternate Education: Evening didactic courses | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Mark S Meskin, PhD, RD, FADA 909/869-4877 Fax: 909/869-5078 E-Mail: msmeskin@csupomona.edu http://www.csupomona.edu/ |
|||
| Enrollment: 102 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $3300 Non Resident = $13470 | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Dianne A Hyson, PhD, MS, RD 916/278-7320 Fax: 916/278-7520 E-Mail: dhyson@csus.edu http://www.csus.edu/facs |
|||
| Enrollment: 30 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $3558 Non Resident = $9915 | ||||
| Alternate Education: Evening didactic courses | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Dorothy C Chen-Maynard, PhD, RD 909/537-5340 Fax: 909/537-7037 E-Mail: dchen@csusb.edu http://health.csusb.edu/BSNutritionFoods.htm |
|||
| Enrollment: 65 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $3200 Non Resident = $10734 | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Cynthia L Swann, MS, RD, CDE 619/849-2351 Fax: 619/849-3326 E-Mail: cindyswann@pointloma.edu http://www.ptloma.edu/fcs |
|||
| Enrollment: 13 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident and Non Resident = $31200 | ||||
| Alternate Education: Independent study | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Joan W Rupp, MS, RD 760/436-6162 Fax: 619/594-6553 E-Mail: rupp@mail.sdsu.edu http://www.sdsu.edu |
|||
| Enrollment: 64 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $3428 Non Resident = $13598 | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Joan S Frank, MS, RD 415/338-6988 Fax: 415/338-0947 E-Mail: jfrank@sfsu.edu http://www.sfsu.edu |
|||
| Enrollment: 181 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $3456 Non Resident = $13626 | ||||
| Alternate Education: Evening didactic courses | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Nancy C Lu, PhD, RD 408/924-3109 Fax: 408/924-3114 E-Mail: nancy.lu@sjsu.edu |
|||
| Enrollment: 275 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $3630 Non Resident = $15834 | ||||
| Alternate Education: Evening didactic courses | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Lisa M Nicholson, PhD, RD 805/756-7383 Fax: 805/756-1146 E-Mail: lmnichol@calpoly.edu http://fsn.calpoly.edu/ |
|||
| Enrollment: 180 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $4689 Non Resident = $12825 | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
| COLORADO | ||||
|
Kimberly L Schenck, MS, RD 719/262-4478 Fax: 719/262-4416 E-Mail: kschenck@uccs.edu |
|||
| Enrollment: 26 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $5114 Non Resident = $16348 | ||||
|
Marleen L Swanson, MS, MBA, RD 303/256-9539 Fax: 303/256-9371 E-Mail: mswanson@jwu.edu http://www.jwu.edu |
|||
| Enrollment: 72 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident and Non Resident = $20100 | ||||
| Alternate Education: Evening didactic courses | ||||
|
Mary Harris, PhD, RD 970/491-7462 Fax: 970/491-3875 E-Mail: harris@cahs.colostate.edu http://www.cahs.colostate.edu/fshn/ |
|||
| Enrollment: 146 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $4716 Non Resident = $16244 | ||||
| Alternate Education: Independent study | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Jamie M Erskine, PhD, RD 970/351-2451 Fax: 970/351-1489 E-Mail: jamie.erskine@unco.edu http://www.unco.edu/nhs/dietetics |
|||
| Enrollment: 139 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $13252 Non Resident = $25072 | ||||
| Alternate Education: Independent study, Other, Whole program by distance education U.S. | ||||
| CONNECTICUT | ||||
|
Ellen Rosa Shanley, MBA, RD, CDN 860/486-0119 Fax: 860/486-3674 E-Mail: ellen.shanley@uconn.edu http://www.canr.uconn.edu/nusci/ |
|||
| Enrollment: 81 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $8852 Non Resident = $22796 | ||||
| Alternate Education: Independent study | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Margery L Lawrence, PhD, RD 860/231-5388 Fax: 860/231-6783 E-Mail: mlawrence@sjc.edu http://www.sjc.edu |
|||
| Enrollment: 16 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident and Non Resident = $24690 | ||||
| Alternate Education: Evening didactic courses, Independent study | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Georgia A Chavent, MS, RD, CDN 203/932-7410 Fax: 203/931-6067 E-Mail: gchavent@newhaven.edu http://www.newhaven.edu |
|||
| Enrollment: 42 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident and Non Resident = $25380 | ||||
| Alternate Education: Evening didactic courses, Independent study, Other | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
| DELAWARE | ||||
|
Carol C Giesecke, PhD, RD 302/857-6439 Fax: 302/857-6441 E-Mail: cgiesecke@desu.edu http://www.desu.edu |
|||
| Enrollment: 11 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $6146 Non Resident = $13100 | ||||
| Alternate Education: Evening didactic courses, Independent study | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Carolyn K Manning, MAg RD 302/831-8974 Fax: 302/831-4186 E-Mail: cmanning@udel.edu http://napa.ntdt.udel.edu |
|||
| Enrollment: 93 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $7340 Non Resident = $18590 | ||||
| Alternate Education: Evening didactic courses, Independent study | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
| DISTRICT OF COLUMBIA | ||||
|
Prema Ganganna, PhD, RD, LD 202/274-5516 Fax: 202/274-5845 E-Mail: pganganna@udc.edu |
|||
| Enrollment: 20 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $2690 Non Resident = $5330 | ||||
| Alternate Education: Evening didactic courses, Independent study | ||||
| FLORIDA | ||||
|
Pamela S McMahon, PhD, RD, LD 352/392-1512 ext. 703 Fax: 352/392-9467 E-Mail: PSMcMahon@ifas.ufl.edu http://fshn.ifas.ufl.edu |
|||
| Enrollment: 87 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $8050 Non Resident = $21830 | ||||
| Alternate Education: Evening didactic courses, Independent study | ||||
|
Sally E Weerts, PhD, RD, LDN 904/620-1433 Fax: 904/620-1035 E-Mail: sweerts@unf.edu http://www.unf.edu |
|||
| Enrollment: 123 | ||||
| Degree Granted: BS, BSH | ||||
| Estimated Annual Tuition: Resident = $3607 Non Resident = $15249 | ||||
| Alternate Education: Evening didactic courses | ||||
|
Dona C Greenwood, PhD, RD 305/348-0194 Fax: 305/348-1996 E-Mail: greenwoo@fiu.edu http://dietetics-nutrition.fiu.edu |
|||
| Enrollment: 107 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $4500 Non Resident = $20400 | ||||
| Alternate Education: Independent study | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Delores D Truesdell, MS, RD 850/644-8215 Fax: 850/645-5000 E-Mail: dtruesdell@fsu.edu http://www.chs.fsu.edu/nfes/ |
|||
| Enrollment: 253 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $4358 Non Resident = $21429 | ||||
| Alternate Education: Evening didactic courses | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
| GEORGIA | ||||
|
Joan G Fischer, PhD, RD 706/542-7983 Fax: 706/542-5059 E-Mail: jfischer@fcs.uga.edu |
|||
| Enrollment: 131 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $5622 Non Resident = $20726 | ||||
| Alternate Education: Independent study | ||||
|
Barbara L Hopkins, MMSc, RD, LD 404/413-1238 Fax: 404/413-1228 E-Mail: bhopkins@gsu.edu http://chhs.gsu.edu/nutrition |
|||
| Enrollment: 77 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $5422 Non Resident = $18910 | ||||
| Alternate Education: Evening didactic courses | ||||
|
Sharon K Hunt MS, RD 912/825-6234 Fax: 912/825-6078 E-Mail: hunts@mail.fvsu.edu |
|||
| Enrollment: 14 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $2782 Non Resident = $9418 | ||||
| Alternate Education: Independent study, Other | ||||
|
Jaleh Dehpahlavan, MMSc, RD, LD 770/426-2736 Fax: 770/426-2698 E-Mail: jalehd@life.edu |
|||
| Enrollment: 33 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident and Non Resident = $29862 | ||||
| Alternate Education: Evening didactic courses, Independent study, Weekend didactic courses | ||||
|
Padmini Shankar, PhD, RD, LD 912/681-5785 Fax: 912/681-0381 E-Mail: pshankar@georgiasouthern.edu |
|||
| Enrollment: 56 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $5824 Non Resident = $9548 | ||||
| Alternate Education: Independent study | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
| HAWAII | ||||
|
Anne C Shovic, PhD, RD 808/956-3847 Fax: 808/956-4024 E-Mail: shovic@hawaii.edu http://www.hawaii.edu/dietetics/ |
|||
| Enrollment: 50 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $5136 Non Resident = $14400 | ||||
| Alternate Education: Independent study | ||||
| IDAHO | ||||
|
Laura E G McKnight, MPH, RD, LD 208-282-2961 Fax: 208/282-4903 E-Mail: mcknlaur@isu.edu http://www.isu.edu/departments/hns/dietetics/index.shtml |
|||
| Enrollment: 54 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $5646 Non Resident = $14330 | ||||
| Alternate Education: Independent study | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
| ILLINOIS | ||||
|
Catherine N Anstrom, MBA, RD, LD 815/939-5398 Fax: 815/928-5571 E-Mail: canstrom@olivet.edu http://web.olivet.edu/facs |
|||
| Enrollment: 13 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident and Non Resident = $25990 | ||||
| Alternate Education: Evening didactic courses | ||||
|
Sara Long, PhD, RD 618/453-7512 Fax: 618/453-7517 E-Mail: saralong@siu.edu http://www.siu.edu/departments/coagr/animal/dietetic/ |
|||
| Enrollment: 65 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $8899 Non Resident = $18421 | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Carla S Honselman, MS, RD 217/581-6676 Fax: 217/581-6090 E-Mail: cshonselman@eiu.edu http://www.eiu.edu/~famsci/ |
|||
| Enrollment: 40 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $6597 Non Resident = $15855 | ||||
| Alternate Education: Evening didactic courses, Independent study | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Jamie A Sutton, MS, RD 312/355-1908 Fax: 312/413-0319 E-Mail: jsutto4@uic.edu http://www.ahs.uic.edu/hn/ |
|||
| Enrollment: 36 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $10024 Non Resident = $22416 | ||||
| Alternate Education: Evening didactic courses | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Judith M Lukaszuk, PhD, RD, LDN 815/753-6352 Fax: 815/753-1321 E-Mail: jmlukaszuk@niu.edu http://www.chhs.niu.edu/fcns/ |
|||
| Enrollment: 133 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $7540 Non Resident = $14260 | ||||
| Alternate Education: Independent study | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Catherine L.S. Arnold, MS, EdD, RD, LDN 630/829-6534 Fax: 630/829-6547 E-Mail: carnold@ben.edu http://www.ben.edu/nutrition/index.html |
|||
| Enrollment: 48 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident and Non Resident = $21310 | ||||
| Alternate Education: Evening didactic courses | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Karen R Greathouse, PhD, RD 309/298-1581 Fax: 309/298-2688 E-Mail: KR-Greathouse@wiu.edu http://www.wiu.edu/users/mifcs |
|||
| Enrollment: 54 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $7523 Non Resident = $10470 | ||||
| Alternate Education: Evening didactic courses, Independent study, Weekend didactic courses | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Robert W Cullen, PhD, RD 309/438-8850 Fax: 309/438-5659 E-Mail: rcullen@ilstu.edu http://www.fcs.ilstu.edu/undergraduate |
|||
| Enrollment: 52 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $8560 Non Resident = $15696 | ||||
| Alternate Education: Evening didactic courses | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Jeannette Davidson, PhD, RD, LD, CNS 309/677-2436 Fax: 309/677-3813 E-Mail: jad@bradley.edu http://www.bradley.edu/ |
|||
| Enrollment: 33 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident and Non Resident = $19900 | ||||
| Alternate Education: Evening didactic courses, Independent study, Other | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Judith A Beto, PhD, RD, LD, FADA 708/524-6906 Fax: 708/366-5360 E-Mail: judybeto@dom.edu http://www.dom.edu |
|||
| Enrollment: 34 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident and Non Resident = $17000 | ||||
| Alternate Education: Evening didactic courses, Independent study | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Karen L Plawecki, MS, RD, LD 217/244-2884 Fax: 217/265-0925 E-Mail: plawecki@uiuc.edu http://www.fshn.uiuc.edu/Dietetics/index.html |
|||
| Enrollment: 57 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $10440 Non Resident = $24526 | ||||
| Alternate Education: Independent study | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
| INDIANA | ||||
|
Victoria M Getty, MEd, RD 812/855-1531 Fax: 812/855-3936 E-Mail: vgetty@indiana.edu http://www.indiana.edu/~aphealth/undergraduate/diet.shtml |
|||
| Enrollment: 77 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $7000 Non Resident = $21479 | ||||
| Alternate Education: Independent study | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Kimberli L Pike, MS, RD 765/285-5931 Fax: 765/285-2314 E-Mail: klpike@bsu.edu http://www.bsu.edu/cast/fcs |
|||
| Enrollment: 50 | ||||
| Degree Granted: BA, BS | ||||
| Estimated Annual Tuition: Resident = $6672 Non Resident = $17740 | ||||
| Alternate Education: Evening didactic courses, Independent study | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Stacey L Mobley, PhD, RD, CNSD 765/494-8235 Fax: 765/494-0674 E-Mail: smobley@purdue.edu http://www.cfs.purdue.edu/fn/ |
|||
| Enrollment: 123 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $7096 Non Resident = $21266 | ||||
| Alternate Education: Independent study | ||||
| IOWA | ||||
|
Anne M Oldham, MS, RD, LD 515/294-6414 Fax: 515/294-6193 E-Mail: aoldham@iastate.edu http://www.dietetics.iastate.edu |
|||
| Enrollment: 119 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $6161 Non Resident = $16919 | ||||
| KANSAS | ||||
|
Elizabeth B Barrett, PhD, RD 785/532-2208 Fax: 785/532-5522 E-Mail: ebb@ksu.edu http://www.humec.ksu.edu/hrimd/programs/dietetics/ |
|||
| Enrollment: 35 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $5860 Non Resident = $14946 | ||||
| Alternate Education: Other, Whole program by distance education foreign, Whole program by distance education U.S. | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
| KENTUCKY | ||||
|
Danita M Saxon Kelley, PhD, RD 270/745-4352 Fax: 270/745-3999 E-Mail: Danita.Kelley@wku.edu http://www.wku.edu/dietetics |
|||
| Enrollment: 38 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $6416 Non Resident = $15470 | ||||
| Alternate Education: Evening didactic courses | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Margaret E Cook-Newell, MS, RD, LD, CN, CDE 859/257-1661 Fax: 859/257-1275 E-Mail: mecook0@uky.edu http://www.uky.edu/HES |
|||
| Enrollment: 77 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $7302 Non Resident = $15940 | ||||
| Alternate Education: Evening didactic courses, Independent study | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Kathryn L Timmons, MS, RD 270/809-3387 Fax: 270/809-6950 E-Mail: kathy.timmons@murraystate.edu http://www.murraystate.edu/academics/hshs/ntn/ntnindex.htm |
|||
| Enrollment: 23 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $5418 Non Resident = $14718 | ||||
| Alternate Education: Evening didactic courses, Independent study | ||||
|
Mary W Wilson, PhD, RD 859/622-1172 Fax: 859/622-1163 E-Mail: mary.wilson@eku.edu http://www.fcs.eku.edu |
|||
| Enrollment: 38 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $5682 Non Resident = $15382 | ||||
| Alternate Education: Evening didactic courses | ||||
| LOUISIANA | ||||
|
Carol E O'Neil, PhD, MPH, RD 225/578-1631 Fax: 225/578-4443 E-Mail: coneil1@lsu.edu http://sun.huec.lsu.edu |
|||
| Enrollment: 129 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $4681 Non Resident = $12981 | ||||
|
Bernestine B McGee, PhD, RD, LDN 225/771-4660 Fax: 225/771-3107 E-Mail: bernestine_mcgee@cxs.subr.edu |
|||
